Task Automation
Build and schedule voice-triggered workflows for UNIT-7
Task Execution — Last 7 Days
Total runs
Successful
Failed
83
Total runs
90%
Success rate
Automation Workflows9 of 9 tasks
Workflow Name | Trigger | Steps | Last Run | Next Run | Success % | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| Bedroom Air Quality Monitor 4 runs today | Sensor | 2 | 11:45:00 | Every 30 min | 100% | Idle | ||
| Evening Lights Automation 0 runs today | Schedule | 4 | Yesterday 19:30 | Today 19:30 | 100% | Scheduled | ||
| Floor Cleaning Routine 1 run today | Voice | 7 | 13:58:44 | On command | 94% | Executing | ||
| Guest Arrival Alert 0 runs today | Sensor | 4 | Never | On motion detect | 0% | Idle | ||
| Morning Patrol Sequence 1 run today | Schedule | 5 | 09:15:00 | Tomorrow 09:15 | 100% | Idle | ||
| Obstacle Scan & Report 3 runs today | Sensor | 3 | 13:42:15 | On trigger | 88% | Idle | ||
| Return to Dock on Low Battery 1 run today | Sensor | 2 | 13:22:48 | When battery < 20% | 100% | Idle | ||
| Security Perimeter Check 0 runs today | Schedule | 6 | Yesterday 22:00 | Today 22:00 | 83% | Scheduled | ||
| Voice-Triggered Photo Capture 2 runs today | Voice | 3 | 12:10:00 | On command | 67% | Error |
Showing 9 of 9 workflows
Workflow Builder
Create a new automation sequence for UNIT-7